<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: C/C++ dependencies</title>
	<link>http://www.proli.net/2007/05/07/cc-dependencies/</link>
	<description>Yet another FreeSoftware blog!</description>
	<pubDate>Sat, 05 Jul 2008 16:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Frans</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5770</link>
		<dc:creator>Frans</dc:creator>
		<pubDate>Tue, 08 May 2007 14:32:21 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5770</guid>
		<description>Doxygen already has this feature. It shows a graph over what headers that have been included directly or indirectly. Check out the INCLUDED_BY_GRAPH setting.</description>
		<content:encoded><![CDATA[<p>Doxygen already has this feature. It shows a graph over what headers that have been included directly or indirectly. Check out the INCLUDED_BY_GRAPH setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Mailer</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5769</link>
		<dc:creator>Alastair Mailer</dc:creator>
		<pubDate>Tue, 08 May 2007 13:39:51 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5769</guid>
		<description>Hey; JUNG might do you, though it is a little overkill; http://jung.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Hey; JUNG might do you, though it is a little overkill; <a href="http://jung.sourceforge.net/" rel="nofollow">http://jung.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Burry</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5768</link>
		<dc:creator>Adam Burry</dc:creator>
		<pubDate>Tue, 08 May 2007 12:36:45 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5768</guid>
		<description>John Lakos' adep,cdep,ldep tools are available. I also have a module to generate .dot files from their output. If you can't find these tools, but are interested, let me know and I'll mail you a tarball.</description>
		<content:encoded><![CDATA[<p>John Lakos&#8217; adep,cdep,ldep tools are available. I also have a module to generate .dot files from their output. If you can&#8217;t find these tools, but are interested, let me know and I&#8217;ll mail you a tarball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amilcar Lucas</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5767</link>
		<dc:creator>Amilcar Lucas</dc:creator>
		<pubDate>Tue, 08 May 2007 09:32:20 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5767</guid>
		<description>Any plans to integrate it in KDevelop ?
It would be a very nice plug-in.
And you could benefit from the kdevelop/kde framework.</description>
		<content:encoded><![CDATA[<p>Any plans to integrate it in KDevelop ?<br />
It would be a very nice plug-in.<br />
And you could benefit from the kdevelop/kde framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pakos</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5766</link>
		<dc:creator>pakos</dc:creator>
		<pubDate>Tue, 08 May 2007 07:43:19 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5766</guid>
		<description>Hello, 

what about qanava as a nice Qt4-based graph widget? (http://freshmeat.net/projects/qanava/)</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>what about qanava as a nice Qt4-based graph widget? (http://freshmeat.net/projects/qanava/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Zander</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5765</link>
		<dc:creator>Thomas Zander</dc:creator>
		<pubDate>Tue, 08 May 2007 06:51:28 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5765</guid>
		<description>Hiya;

I suggest you hop on #classpath on IRC (freenode) where there are lots of very smart people that will be able to point you to the right place for such a widget.</description>
		<content:encoded><![CDATA[<p>Hiya;</p>
<p>I suggest you hop on #classpath on IRC (freenode) where there are lots of very smart people that will be able to point you to the right place for such a widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5764</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 08 May 2007 06:45:59 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5764</guid>
		<description>see http://gravisto.fim.uni-passau.de
It's not exactly a widget, but a standalone graph drawing tool. It uses different algorithms to draw complex graphs. No idea which formats you can use to feed in the graphs. You need to check the thing out of the svn repository (look at the HOWTOs section for the source).</description>
		<content:encoded><![CDATA[<p>see <a href="http://gravisto.fim.uni-passau.de" rel="nofollow">http://gravisto.fim.uni-passau.de</a><br />
It&#8217;s not exactly a widget, but a standalone graph drawing tool. It uses different algorithms to draw complex graphs. No idea which formats you can use to feed in the graphs. You need to check the thing out of the svn repository (look at the HOWTOs section for the source).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apol</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5763</link>
		<dc:creator>apol</dc:creator>
		<pubDate>Tue, 08 May 2007 01:21:24 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5763</guid>
		<description>Hola Ricard! :)

I've been looking at processing.org, looks like a very nice library for drawing and so... Very artist-oriented, isn't it? When I said representing graphs I meant something like graphviz or jgraph.

Hi John, I looked at graphviz and I didn't like it very much. I've planned .dot support anyway so this program will be graphviz-compatible.</description>
		<content:encoded><![CDATA[<p>Hola Ricard! <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve been looking at processing.org, looks like a very nice library for drawing and so&#8230; Very artist-oriented, isn&#8217;t it? When I said representing graphs I meant something like graphviz or jgraph.</p>
<p>Hi John, I looked at graphviz and I didn&#8217;t like it very much. I&#8217;ve planned .dot support anyway so this program will be graphviz-compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Askrates</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5762</link>
		<dc:creator>Askrates</dc:creator>
		<pubDate>Tue, 08 May 2007 01:15:36 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5762</guid>
		<description>As for a name, what about "DependenC" :)</description>
		<content:encoded><![CDATA[<p>As for a name, what about &#8220;DependenC&#8221; <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricard</title>
		<link>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5761</link>
		<dc:creator>Ricard</dc:creator>
		<pubDate>Tue, 08 May 2007 00:58:50 +0000</pubDate>
		<guid>http://www.proli.net/2007/05/07/cc-dependencies/#comment-5761</guid>
		<description>maybe you would like to have a look at processing.org to make this kind of visuals with Java.  have a look at the Exhibition in their site.

bona sort!</description>
		<content:encoded><![CDATA[<p>maybe you would like to have a look at processing.org to make this kind of visuals with Java.  have a look at the Exhibition in their site.</p>
<p>bona sort!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
