<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBlindCow &#187; my blog</title>
	<atom:link href="http://www.proli.net/category/my-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proli.net</link>
	<description>Yet another FreeSoftware blog!</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stack state drawing</title>
		<link>http://www.proli.net/2007/03/18/stack-state-drawing/</link>
		<comments>http://www.proli.net/2007/03/18/stack-state-drawing/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 22:58:41 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2007/03/18/stack-state-drawing/</guid>
		<description><![CDATA[These days while doing my Operating System Project (PROSO) I rescued a project I made a year and a half ago, while I was learning x86 ASM. It can output the resulting stack representation to the console (text) or html which looks far better. It may be useful if you&#8217;re learning x86 ASM. Syntax used [...]]]></description>
			<content:encoded><![CDATA[<p>These days while doing my Operating System Project (PROSO) I rescued a project I made a year and a half ago, while I was learning x86 ASM. It can output the resulting stack representation to the console (text) or html which looks far better. It may be useful if you&#8217;re learning x86 ASM. Syntax used in the output is the AT&#038;T one, which is the gnu standard.</p>
<p>If you want to check it, you can look <a href="http://www.proli.net/meu/los_otros/stack.tar.bz2">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2007/03/18/stack-state-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for testers</title>
		<link>http://www.proli.net/2006/12/23/call-for-testers/</link>
		<comments>http://www.proli.net/2006/12/23/call-for-testers/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 12:32:23 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/12/23/call-for-testers/</guid>
		<description><![CDATA[A lot of time has passed by since my last post in this blog. The reason is that I&#8217;ve been busy with some University projects and I haven&#8217;t been able to tell anything here. I am posting today because I&#8217;ve talked a lot about my new KAlgebra version and I like someone to try it [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of time has passed by since my last post in this blog. The reason is that I&#8217;ve been busy with some University projects and I haven&#8217;t been able to tell anything here.</p>
<p>I am posting today because I&#8217;ve talked a lot about my new KAlgebra version and I like someone to try it out. Its on my svn trunk, very easy to compile (qmake &#038;&#038; make). If you prefer me to give you an executable just tell me, now it is really multiplatform (I&#8217;ve got some for GNU/Linux, MacOS X (my computer is a macintel, i don&#8217;t know if its going to work for ppc), and windows). If someone could check it a bit would make me a great favour.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/12/23/call-for-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some explanation</title>
		<link>http://www.proli.net/2006/11/08/some-explanation/</link>
		<comments>http://www.proli.net/2006/11/08/some-explanation/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 21:34:01 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/11/08/some-explanation/</guid>
		<description><![CDATA[It was a friday morning, between 8 and 10h when we (Alberto and me) were trying to do a PI practice. We were programming the card we use there so that it sent a key over the USB when a button was pressed in the same card. The problem was that we were sending a [...]]]></description>
			<content:encoded><![CDATA[<p>It was a friday morning, between 8 and 10h when we (Alberto and me) were trying to do a PI practice. We were programming the card we use there so that it sent a key over the USB when a button was pressed in the same card. The problem was that we were sending a key and right after a backspace while waiting a bit so the user could see it.<br />
<span id="more-18"></span><br />
We made it in the polling function so it was called continuously. When we changed the time that the timer was waiting, the program stopped working because the key was pushed too much time and too many chars appeared. When we showed that to the teacher he looked at it and asked us: <em>Where do you initialize to 0 the buffer in the loop</em>?</p>
<p>There was no loop, we used the polling function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/11/08/some-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its better to ask the right question</title>
		<link>http://www.proli.net/2006/10/31/its-better-to-ask-the-right-question/</link>
		<comments>http://www.proli.net/2006/10/31/its-better-to-ask-the-right-question/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 11:32:13 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/10/31/its-better-to-ask-the-right-question/</guid>
		<description><![CDATA[In a peripheral class (PI for fibers). Teacher: Where do you reset the buffer in the loop? Me: Do you see any loop?]]></description>
			<content:encoded><![CDATA[<p>In a peripheral class (PI for fibers).</p>
<p><em>Teacher: </em>Where do you reset the buffer in the loop?</p>
<p><em>Me: </em>Do you see any loop?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/10/31/its-better-to-ask-the-right-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I like tales</title>
		<link>http://www.proli.net/2006/10/26/i-like-tales/</link>
		<comments>http://www.proli.net/2006/10/26/i-like-tales/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 23:59:13 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/10/26/i-like-tales/</guid>
		<description><![CDATA[Once my father told me this little tale. It is not even a tale, its just something that happened to him but that I think that is somehow powerful. His father worked in a winery these days, thats when he was 7 or 8 years old at most. He was on holidays, he didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Once my father told me this little tale. It is not even a tale, its just something that happened to him but that I think that is somehow powerful.<span id="more-16"></span></p>
<blockquote><p>His father worked in a winery these days, thats when he was 7 or 8 years old at most. He was on holidays, he didn&#8217;t have to go to school and went with his father <em>to help him at work</em>. When he was there roaming around, a Coca Cola sales representative entered and when he saw my young father he gave him 2 pens. Both pens had the same color but one of them was a simple pen and the other was a <em>made in USA</em> (note that in these days, the USA where an example to follow here, not what they are nowadays). When he saw it, immediately he knew that he liked it (sweet childhood&#8230;).</p>
<p>When he arrived at home, my grandfather told him to share them with his sister (my aunt obviously, note that she is a bit older than my father) and he went and showed her them both and told her to choose. She took the <em>made in USA</em> one, the one he liked.</p></blockquote>
<p>The result was that my father finished with the pen that he didn&#8217;t want.<br />
The problem is that he expected her sister to choose the other one, just to make him happy, but she didn&#8217;t realize that he wanted her to choose something. The other result is that he still remembers it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/10/26/i-like-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating a bit</title>
		<link>http://www.proli.net/2006/09/27/updating-a-bit/</link>
		<comments>http://www.proli.net/2006/09/27/updating-a-bit/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 23:00:10 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/09/27/updating-a-bit/</guid>
		<description><![CDATA[As some of you might know, I&#8217;ve recently being been making a new calculation module for KAlgebra which I wanted to do it a lot of time ago and I decided it was de correct moment. The problem was I was storing everything on a DOM tree (numbers as strings, awful) and now I&#8217;m building [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you might know, I&#8217;ve recently being been making a new calculation module for KAlgebra which I wanted to do it a lot of time ago and I decided it was de correct moment.<br />
<span id="more-15"></span><br />
The problem was I was storing everything on a DOM tree (numbers as strings, awful) and now I&#8217;m building my own trees which in a way similar the DOM ones, but using more suitable types and so. For the moment it is quite stable, but still needs a bit of love (tree to strings, simplification,&#8230; ). First tests show something like a 10% improvement, quite good <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I like it, we will se how it works in the future.</p>
<p>I&#8217;ve worked as well with a stupid program which talked to my macbooks SMS, a motion sensor, which modified some OpenGL images, nothing spectacular, but if someone is interested on it, you can tell me and I&#8217;ll publish it.</p>
<p>If someone is reading this, take care! <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/09/27/updating-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the offline world</title>
		<link>http://www.proli.net/2006/09/05/back-from-the-offline-world/</link>
		<comments>http://www.proli.net/2006/09/05/back-from-the-offline-world/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 19:06:52 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/09/05/back-from-the-offline-world/</guid>
		<description><![CDATA[As some of you might know, I&#8217;ve been away for a while. Not only away but offline&#8230; yes, there is some kind of life in the offline world xD. Well, sorry if someone has entered my site and seen that nothing happened here, now you know the reason. I&#8217;ve been looking at the spam messages [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you might know, I&#8217;ve been away for a while. Not only away but offline&#8230; yes, there is some kind of life in the offline world xD. Well, sorry if someone has entered my site and seen that nothing happened here, now you know the reason.<br />
<span id="more-14"></span><br />
I&#8217;ve been looking at the spam messages that I&#8217;ve received during the last month and now I thank the guy who made this feature. More than 200+ spam comments telling me that my web is great and telling me I suffer hair loss (even Britney Spears told it to me).<br />
Anyway, now I&#8217;ll spend those last holidays and I&#8217;ll be back to the university on 12th.<br />
I&#8217;m writing back soon I hope.</p>
<p>Bye!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/09/05/back-from-the-offline-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headphones on Macbook</title>
		<link>http://www.proli.net/2006/07/09/headphones-on-macbook/</link>
		<comments>http://www.proli.net/2006/07/09/headphones-on-macbook/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 23:52:32 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/07/09/headphones-on-macbook/</guid>
		<description><![CDATA[Theoretically it is not possible to use our headphones on the macbook without hearing eveything on the speakers. There is an ugly way to arrange it until any smart hacker arranges the alsa driver . The way is by turning on the alsa option: &#8220;Line in as output&#8221; and then disabling the front sound entry [...]]]></description>
			<content:encoded><![CDATA[<p>Theoretically it is not possible to use our headphones on the macbook without hearing eveything on the speakers. There is an ugly way to arrange it until any smart hacker arranges the alsa driver <img src='http://www.proli.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . The way is by turning on the alsa option: &#8220;Line in as output&#8221; and then disabling the front sound entry <img src='http://www.proli.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
<p>Hope helps someone <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/07/09/headphones-on-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last days briefing</title>
		<link>http://www.proli.net/2006/07/01/12/</link>
		<comments>http://www.proli.net/2006/07/01/12/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 15:59:03 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/07/01/12/</guid>
		<description><![CDATA[Since my last posts I haven&#8217;t been able to work very much with my projects due to university exams and so, but today I&#8217;m going to update it a little bit. My last work has been centered in a project called KTorpedo (I always prefer to give awful names to my projects when I create [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last posts I haven&#8217;t been able to work very much with my projects due to university exams and so, but today I&#8217;m going to update it a little bit.<br />
My last work has been centered in a project called KTorpedo (I always prefer to give awful names to my projects when I create them) which tries to be something like a minicli replacement. The idea is tho give it autocompletion and some usability work.<br />
I&#8217;ve been working a bit with KAlgebra too. I want to finish it up a little bit so I can let it a bit nice while I move it to Qt4 which (i think that) will let me do lots of nice things with it <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Last week I received my new laptop, its an Apple Macbook, works fine with kubuntu <img src='http://www.proli.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I&#8217;ll talk about it this week.</p>
<p>Bye!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/07/01/12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast and short alsa trick</title>
		<link>http://www.proli.net/2006/05/10/fast-and-short-alsa-trick/</link>
		<comments>http://www.proli.net/2006/05/10/fast-and-short-alsa-trick/#comments</comments>
		<pubDate>Wed, 10 May 2006 00:07:06 +0000</pubDate>
		<dc:creator>apol</dc:creator>
				<category><![CDATA[my blog]]></category>

		<guid isPermaLink="false">http://www.proli.net/2006/05/10/fast-and-short-alsa-trick/</guid>
		<description><![CDATA[Since alsaconf was dropped as a alsa configuration command I&#8217;ve missed some way to select which soundcard I wanted to use, I&#8217;ve found asoundconf that lets me do it, it&#8217;s simple (tested in K&#124;Ubuntu dapper): apol@gran:~$ asoundconf list Names of available sound cards: Audigy2 V8237 U0x46d0x8b2 We see the list of cards we have, here [...]]]></description>
			<content:encoded><![CDATA[<p>Since alsaconf was dropped as a alsa configuration command I&#8217;ve missed some way to select which soundcard I wanted to use, I&#8217;ve found asoundconf that lets me do it, it&#8217;s simple (tested in K|Ubuntu dapper):</p>
<p><code>apol@gran:~$ asoundconf list<br />
Names of available sound cards:<br />
Audigy2<br />
V8237<br />
U0x46d0x8b2</code></p>
<p>We see the list of cards we have, here we have in first place the default one I&#8217;ve set, after the integrated one and then the webcam&#8217;s mic.</p>
<p>If we want to change the default, it is as easy as doing<br />
<code>asoundconf set-default-card V8237</code></p>
<p>I hope someone will find it useful. Bye!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proli.net/2006/05/10/fast-and-short-alsa-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

